<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Goddess &#187; Lindblad</title>
	<atom:link href="http://spacegoddess.net/category/lindblad/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacegoddess.net</link>
	<description>and Other Worldly Pursuits</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:24:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If you are traveling outside the US&#8230;</title>
		<link>http://spacegoddess.net/2009/05/28/if-you-are-traveling-outside-the-us/</link>
		<comments>http://spacegoddess.net/2009/05/28/if-you-are-traveling-outside-the-us/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Great Getaways]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Natural Habitat Adventures]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2009/05/28/if-you-are-traveling-outside-the-us/</guid>
		<description><![CDATA[New US Passport Laws go into effect June 1, 2009!
http://ow.ly/9GyA
]]></description>
			<content:encoded><![CDATA[<p>New US Passport Laws go into effect June 1, 2009!</p>
<p><a href="http://ow.ly/9GyA">http://ow.ly/9GyA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2009/05/28/if-you-are-traveling-outside-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of Earth Day&#8230;a cartoon!</title>
		<link>http://spacegoddess.net/2009/04/22/in-honor-of-earth-daya-cartoon/</link>
		<comments>http://spacegoddess.net/2009/04/22/in-honor-of-earth-daya-cartoon/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[Burt Rutan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Great Getaways]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Natural Habitat Adventures]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sustainable Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[Xi'an]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[airports]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2009/04/22/in-honor-of-earth-daya-cartoon/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacegoddess.net/wp-content/uploads/2009/04/cagle-earth-day.jpg" title="cagle-earth-day.jpg"><img width="319" src="http://spacegoddess.net/wp-content/uploads/2009/04/cagle-earth-day.jpg" alt="cagle-earth-day.jpg" height="315" style="width: 319px; height: 315px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2009/04/22/in-honor-of-earth-daya-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://spacegoddess.net/2009/04/22/407/</link>
		<comments>http://spacegoddess.net/2009/04/22/407/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[Great Getaways]]></category>
		<category><![CDATA[Green Travel]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Natural Habitat Adventures]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sustainable Travel]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2009/04/22/407/</guid>
		<description><![CDATA[







Make a Smilebox greeting


]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" border="0" bgcolor="#ffffff">
<tr>
<td><a href="http://smilebox.com/play/4f4467334f4451304d513d3d0d0a&#038;blogview=true&#038;campaign=blog_playback_link" target="_blank"><img width="420" height="330" alt="Click to play this Smilebox greeting: Happy Earth Day!" src="http://smilebox.com/snap/4f4467334f4451304d513d3d0d0a.jpg" style="border: medium none ;"/></a></td>
</tr>
<tr>
<td><a href="http://www.smilebox.com/?partner=smilebox&#038;campaign=blog_snapshot" target="_blank"><img width="420" height="46" alt="Create your own greeting - Powered by Smilebox" src="http://www.smilebox.com/globalImages/blogInstructions/blogLogoSmilebox.gif" style="border: medium none ;"/></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.smilebox.com/ecards" target="_blank">Make a Smilebox greeting</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2009/04/22/407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth a 1000 words!</title>
		<link>http://spacegoddess.net/2008/12/24/a-picture-is-worth-a-1000-words/</link>
		<comments>http://spacegoddess.net/2008/12/24/a-picture-is-worth-a-1000-words/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 00:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Great Getaways]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Sustainable Travel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2008/12/24/a-picture-is-worth-a-1000-words/</guid>
		<description><![CDATA[
We just returned from an expedition to Antarctica with Lindblad Expeditions. It was so amazing that I am at a loss for words to describe the magic, the mystery, and the moods of this continent (me&#8212;at a loss for words???). So, please enjoy this slideshow.
]]></description>
			<content:encoded><![CDATA[<blockquote><p><embed flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Ftravelingking1%2Falbumid%2F5283491290476949569%3Fkind%3Dphoto%26alt%3Drss" height="192" width="288" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p></blockquote>
<p>We just returned from an expedition to Antarctica with Lindblad Expeditions. It was so amazing that I am at a loss for words to describe the magic, the mystery, and the moods of this continent (me&#8212;at a loss for words???). So, please enjoy this slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2008/12/24/a-picture-is-worth-a-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins, glaciers and seals, oh my!</title>
		<link>http://spacegoddess.net/2008/12/14/353/</link>
		<comments>http://spacegoddess.net/2008/12/14/353/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2008/12/14/353/</guid>
		<description><![CDATA[We are now at Pourquoi Pas Island in Marguerite Bay on the peninsula of Antarctica. We weren&#8217;t able to land because of the ice shelf; however, we were able to take a zodiac ride and get up close to the coast. We saw lots of penguins, a squa bird (a predator of penguins) and a leopard seal [...]]]></description>
			<content:encoded><![CDATA[<p>We are now at Pourquoi Pas Island in Marguerite Bay on the peninsula of Antarctica. We weren&#8217;t able to land because of the ice shelf; however, we were able to take a zodiac ride and get up close to the coast. We saw lots of penguins, a squa bird (a predator of penguins) and a leopard seal (also a predator of penguins). The type of penguins we saw today are called Adelie penguins and they feed on krill, a shrimp-like organism. When we see pink snow in a penguin colony it means they&#8217;ve been feeding on krill&#8212;and it&#8217;s not a tribute to Susan Komen breast cancer awareness!</p>
<p>This morning we watched a &#8220;rolling&#8221; iceberg, an amazing image! Icebergs become shaped like a mushroom because they melt faster in the water than in the air. Eventually, an iceberg becomes heavy and will roll over and find a new balance point. It&#8217;s this process that sculpts the unusual shapes we see. <br clear="all" /></p>
<p>Temperature today is about 30 degrees and very little wind. This morning we were in a snow squall but now the sea is very calm and the sun is trying to  pierce through the clouds.</p>
<p>This afternoon we will move to a different site, more fjord-like,  and hopefully be able to actually set foot on Antarctica.</p>
<p>I never thought I&#8217;d &#8220;workout&#8221; at home and I used to steer clear of anything resembling a gym, fitness center, etc. Well, I finally succumbed to improving my fitness (in order to be able to continue to indulge in Good &amp; Plenty guilt-free!). I had yet to commit to this insane fitness quest while on vacation. In fact, I believed that I&#8217;d workout in a hotel fitness center or on-board a ship only when pigs fly! Consider yourself warned that you may spot some flying pigs&#8212;yep, there been sitings of Barbara working out in Santiago and aboard the National Geographic Explorer. So, when you see some &#8220;bacon-to-be&#8221; flying by your window, you&#8217;ll now know why!</p>
<p>Finally, today&#8217;s factoid: the weather in Antarctica changes very rapidly. In fact, the &#8220;sun trying pierce&#8221; stuff I just wrote has changed to a small blizzard and back again!</p>
<p>are now at Pourquoi Pas Island in Marguerite Bay on the peninsula of Antarctica. We weren&#8217;t able to land because of the</p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2008/12/14/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of&#8230;</title>
		<link>http://spacegoddess.net/2008/12/13/speaking-of/</link>
		<comments>http://spacegoddess.net/2008/12/13/speaking-of/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lindblad]]></category>
		<category><![CDATA[Sustainable Travel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2008/12/13/speaking-of/</guid>
		<description><![CDATA[&#8220;I should brush up on my Spanish&#8221;&#8230; leads to the many times in my life I think, &#8220;Maybe I&#8217;d like to learn to&#8230;&#8221; or I&#8217;m going to study&#8230;&#8221; or &#8220;I&#8217;m going to explore&#8230;&#8221; Just insert one of the following words to complete the sentence: Spanish, French, Chinese, Hebrew, Swahili, the Bible, ancient history, dye wool, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">&#8220;I should brush up on my Spanish&#8221;&#8230; leads to the many times in my life I think, &#8220;Maybe I&#8217;d like to learn to&#8230;&#8221; or I&#8217;m going to study&#8230;&#8221; or &#8220;I&#8217;m going to explore&#8230;&#8221; Just insert one of the following words to complete the sentence: Spanish, French, Chinese, Hebrew, Swahili, the Bible, ancient history, dye wool, bead, Yoga, sewing, tailoring, how to cook Indian food, make silver jewelry, read classic novels. I&#8217;m not sure when or if I&#8217;ll explore any of the above topics, but it is fun to know that life holds so much interest!</font></p>
<p><font size="2">Quick update: we left Ushuaia, Argentina on Thursday evening aboard the National Geographic Explorer and we are headed towards the Antarctic peninsula. We crossed the Drake Passage with their usual rough seas (thank goodness we brought seasickness patches and never got sick!). In the wee hours of this morning we crossed the Antarctic Convergence and are officially in the Antarctic Circle. Weather is brisk, skies are spitting snow, and there is the ever present Antarctic wind. As we approach Antarctica the days are quite long and nights are quite short. For example, the sun rose today at 3:00 AM and will not set until 12:08 AM tomorrow. Tomorrow we&#8217;ll reach Marguerite Bay and take our first Zodiac ride to shore!</font><font size="2"> </font><font size="2">FACTOID FOR TODAY: Antarctica is the windiest of the seven continents.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2008/12/13/speaking-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to see penguins!</title>
		<link>http://spacegoddess.net/2008/12/04/off-to-see-penguins/</link>
		<comments>http://spacegoddess.net/2008/12/04/off-to-see-penguins/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Lindblad]]></category>

		<guid isPermaLink="false">http://spacegoddess.net/2008/12/04/off-to-see-penguins/</guid>
		<description><![CDATA[Okay, this time I am taking NO chances. Tuesday we&#8217;ll arrive in Santiago, Chile on our way to experience Lindblad&#8217;s Antarctica aboard the new National Geographic Explorer. We are supposed to have Internet connectivity; however, after the fiasco in China, I&#8217;m not too sure I&#8217;ll be able to connect to my blog (Mr. Blog Host, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><a href="http://spacegoddess.net/wp-content/uploads/2008/12/antarctica-penguins.jpg" title="Don’t you just love penguins?"><img src="http://spacegoddess.net/wp-content/uploads/2008/12/antarctica-penguins.thumbnail.jpg" alt="Don’t you just love penguins?" /></a>Okay, this time I am taking NO chances. Tuesday we&#8217;ll arrive in Santiago, Chile on our way to experience Lindblad&#8217;s Antarctica aboard the new National Geographic Explorer. We are supposed to have Internet connectivity; however, after the fiasco in China, I&#8217;m not too sure I&#8217;ll be able to connect to my blog (Mr. Blog Host, have you fixed the problem, yet????). So, in case I can&#8217;t blog in real time, here&#8217;s our itinerary:</font></p>
<p><font size="2">December 9 &#8211; 10 — Santiago/Grand Hyatt</font><font size="2">We arrive in Santiago this morning. With the soaring Andes as a backdrop, Santiago makes a spectacular and welcoming first impression — as does our hotel, the Hyatt Santiago, located in a gracious residential neighborhood. In the afternoon, we have a panoramic overview of the city including a visit to the Pre-Columbian Museum. Return to the Hyatt for a relaxing dinner.</font><font size="2"> </font><font size="2">December 11 — Fly from Santiago to Ushuaia, Argentina/Embark Ship</font><font size="2">The morning&#8217;s LAN Chile charter flight offers some rare views as we fly over the vividly rugged terrain of Patagonia before landing in Ushuaia, Argentina, the southernmost city in the world. We&#8217;ll have lunch during a catamaran cruise of the scenic Beage Channel before embarking National Geographic Explorer.</font><font size="2">December 12 — At Sea</p>
<p>We awake this morning well into our journey across the Drake Passage. Lying between Cape Horn and the Antarctic Peninsula, the Drake holds a unique place in maritime lore. Sometimes misty and gray, other times calm and clear, crossing the legendary Drake Passage is unforgettable &#8211; a milestone in any adventurer&#8217;s personal travel history.</p>
<p>December 13 — Antarctica</p>
<p>Our first landfall is at one of the many islands of the Antarctic Peninsula region, taking hikes and Zodiac forays with our Naturalists.</p>
<p>December 14 &#8211; 19 — Antarctica</p>
<p>Days 6-11 &#8211; With nearly 24 hours of daylight at this time of year, we make the most of our six days exploring the Antarctic Peninsula and its surrounding islands. Out there, our ship will freely roam. Our expedition team is a veteran one, and their expert knowledge of Antarctica&#8217;s waters enables us to take advantage of the unexpected. We&#8217;ll be out daily &#8211; experiencing Antarctica with all our senses as we walk, cruise in Zodiacs, and paddle kayaks through berg fields, hearing the Antarctic seltzer (gases escaping from dissolving icebergs) around us, the cries of the penguins, and the huge, nurturing silence of this perfectly pristine place. We may sail through the incomparable Lemaire Channel, known as Iceberg Alley, where a hush falls over onlookers as bergs of beauty and scale drift by. We&#8217;ll learn to identify penguins, paddle kayaks through berg fields and land with Zodiacs on the &#8220;White Continent.&#8221;</p>
<p>December 20 &#8211; 21— At Sea</p>
<p>As we sail back to Ushuaia, an albatross or two may join the avian escort of seabirds that cross our bow. There&#8217;ll be plenty of time to enjoy a wellness treatment, log some time in the gym, or catch up on the book you haven&#8217;t had a minute to read.</p>
<p>December 22 — Ushuaia/Disembark/Santiago</p>
<p>After breakfast, we disembark in Ushuaia with some time to explore before proceeding to the airport for our LAN Chile charter flight to Santiago, and an overnight flight to Miami.</p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://spacegoddess.net/2008/12/04/off-to-see-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
